Common Calendar of Greyhawk

Fireseek
(Winter)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 (Needfest) 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Readying
(Spring)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Coldeven
(Spring)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Planting
(Low Summer)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 (Growfest) 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Flocktime
(Low Summer)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Wealsun
(Low Summer)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Reaping
(High Summer)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 (Richfest) 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Goodmonth
(High Summer)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Harvester
(High Summer)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Patchwall
(Autumn)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 (Brewfest) 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Ready'reat
(Autumn)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Sunsebb
(Winter)

Sunday Moonday Godsday Waterday Earthday Freeday Starday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28